|
CH S*Skogsälvans Falcon Crest NFO n 03 24 född 2008-06-17 |
|
Far IC S*Sir Maxwell's Falcon, NFO n 03 24, 2006-08-08, SE/SE |
Millenniums No Limit, NFO n 09 22, 2005-07-26 | Hvenhilda's Primus Plopp, NFO d 09 22, 2004-07-22 | IC Gamlebu's Prince, NFO n 09 22, 2001-11-04 |
| CH Rockringen's Pusjkins, NFO f 09 22, 2000-11-01 | |||
| IC Millenniums Sharon, NFO n 09 22, 1998-05-17, SE/SE | Pr & EC Tassajara's Abel, NFO n 09 22, 1997-01-01 | ||
| Wildwood's Orvette, NFO a 22, 1996-06-10 | |||
| Sir Maxwell's Sola, NFO n 09 24, 2005-05-15 | Sir Maxwell's Diesel, NFO n 09 24, 2003-10-09 | PR Restless Little Rascal, NFO n 09 23, 2002-10-03 | |
| EC Nakimo's Yasmine, DM, NFO n 09 22, 2000-03-07 | |||
| Oxiekullars Chandra, NFO n 09 24, 2004-04-03 | EC Hass' Pongo, NFO n 23, 2001-09-13 | ||
| Oxiekullars Annie, NFO n 09 24, 2002-11-18 | |||
|
Mor CH S*Skogsälvans Shalimar, NFO ns 09 24, 2004-07-01 |
SP & EC Wildwood's Virus, DM, NFO ns 09 24, 2002-01-06 | CH Gamlebu's Moustache, NFO n 09 24, 2001-01-10, N/SE | IC Aristo Limaz Gabriel Titus, NFO d 09 22, 1999-06-10 |
| Embla's Lille Sigrid, NFO n 09 24 | |||
| EC Wildwood's Razzia, NFO ns 24, 1999-03-27 | EP & EC Svarte Petters Bernard, NFO n, 1995-11-07 | ||
| IC Wildwood's Ori Olsson, NFO as 24, 1996-06-10 | |||
| S*Sannafjället's Ewira, NFO as 09 24, 2001-09-27 | EC Gomorran's Theodor, DM, NFO a 09, 1997-11-05 | IC On Tin Tio's Lestat, NFO ds, 1996-03-26 | |
| Tigressan's Eliza, NFO n 09, 1996-03-11 | |||
| GIC Wildwood's Quinette, NFO n 09 23, 1998-05-29 | IP & GIC Wildwood's Imer, NFO at 24, 1992-02-05 | ||
| IC Wildwood's Nick-O-Rette, NFO n 09 23, 1995-10-25 |